Document Status
EASA ATPL(A) Second Edition
ATPL(A) Publication | Current Version Number | Latest Publication Date |
Air Law | 1.4 | August 2020 |
AGK: Systems | 1.5 | August 2020 |
AGK: Engines | 1.5 | June 2020 |
AGK: Electrics | 1.4 | June 2020 |
Basic Instrumentation | 1.2 | June 2020 |
Advanced Instrumentation | 1.5 | August 2020 |
Mass and Balance | 1.4 | June 2020 |
Human Performance | 1.5 | October 2020 |
Flight Planning | 1.2 | June 2020 |
Meteorology | 1.8 | August 2020 |
General Navigation | 1.5 | October 2020 |
Radio Navigation | 1.2 | June 2020 |
Aeroplane Performance | 1.3 | August 2020 |
Operational Procedures | 1.3 | May 2020 |
Communications | 1.4 | June 2020 |
Principles of Flight | 1.5 | June 2020 |
EASA ATPL(A) First Edition
ATPL(A) Publication | Current Version Number | Latest Publication Date |
Air Law | 2.22 | September 2020 |
AGK: Systems | 1.17 | – |
AGK: Engines | 2.11 | – |
AGK: Electrics | 1.11 | – |
Basic Instrumentation | 2.11 | April 2020 |
Advanced Instrumentation | 2.9 | – |
Mass and Balance | 2.12 | – |
Human Performance | 2.13 | – |
Flight Planning | 2.12 | – |
Meteorology | 1.8 | August 2020 |
General Navigation | 3.15 | – |
Radio Navigation | 2.15 | April 2020 |
Aeroplane Performance | 2.6 | – |
Operational Procedures | 2.13 | – |
VFR and IFR Communications | 2.13 | March 2020 |
Principles of Flight | 2.11 | – |
EASA ATPL(H) First Edition
ATPL(H) Publication | Current Version Number | Latest Publication Date |
Meteorology | 1.0 | May 2020 |
Human Performance | 1.0 | May 2020 |
Communications | 1.0 | April 2020 |